New

2026 Model
Akon X1
4.6 · 1,284 owner reviews · Compact SUV
₹ 11.99 Lakh*
Ex-showroom Chennai · ZXi 1.5 MT · EMI from ₹20,100/month
FuelPetrol
Mileage17.8 km/l
GearboxMT / DCT
Power113 bhp
Seats5
Safety5-star
Colour: Flame Red
Overview
The Akon X1 is a five-seat compact SUV built for city traffic and weekend highways. A 1.5-litre turbo petrol engine, 205 mm ground clearance and Level 2 ADAS make it one of the safest and most practical buys under ₹15 lakh.
- 10.25-inch touchscreen with wireless phone mirroring
- 360° camera and front parking sensors
- Ventilated front seats
- Panoramic sunroof
- Connected car app with remote AC
- Level 2 ADAS with adaptive cruise
Specifications
| Engine | 1,498 cc, 4-cylinder turbo petrol |
|---|---|
| Max power | 113 bhp @ 5,500 rpm |
| Max torque | 250 Nm @ 1,750–4,000 rpm |
| Transmission | 6-speed manual / 7-speed DCT |
| Mileage (ARAI) | 17.8 km/l (MT), 18.2 km/l (AT) |
| Fuel tank | 50 litres |
| Length × Width × Height | 4,320 × 1,790 × 1,640 mm |
| Wheelbase | 2,610 mm |
| Ground clearance | 205 mm |
| Boot space | 380 litres |
| Seating | 5 adults |
| Safety | 6 airbags, ESC, ADAS Level 2, 5-star crash rating |
Variants & Price — tap a variant to update the price and EMI
| Variant | Ex-showroom |
|---|---|
| LXi 1.5 MT Petrol · Manual | ₹ 9.99 Lakh |
| VXi 1.5 MT Petrol · Manual | ₹ 11.19 Lakh |
| ZXi 1.5 MT Petrol · Manual | ₹ 11.99 Lakh |
| ZXi+ 1.5 AT Petrol · Automatic | ₹ 13.49 Lakh |
| ZXi+ Turbo AT Dual Tone Petrol · Automatic | ₹ 14.49 Lakh |
EMI Calculator
Monthly EMI
- Total interest
- Total payable
Similar Cars
Shoppers who viewed the Akon X1 also considered these.



